MIRRA – MIRRA LAB
الرسوم (د.أ) Price (JD) | الحجم Volume (Liter) | The Method الطريقة | Water Analysis Test | تحاليل المياه |
5 | 1 | PH Meter – Electrometric Method | pH | درجة الحموضة |
5 | 1 | EC Meter – Electrometric Method | Electric conductivity (EC) | درجة الملوحة |
5 | 1 | Calculation to EC ratio | TDS | مجموع المواد الصلبة الذائبة |
20 | 2 | 5-Day BOD Test | BOD5 | الأكسجين المستهلك حيويا |
20 | 1 | WTW Spectrophotometer photoLab® 7600 UV-VIS/kits | COD | الأكسجين المستهلك كيمائيا |
15 | 1 | WTW Spectrophotometer photoLab® 7600 UV-VIS/kits | Nitrate | نترات |
15 | 1 | WTW Spectrophotometer photoLab® 7600 UV-VIS/kits | Phosphorus | فوسفور |
15 | 1 | WTW Spectrophotometer photoLab® 7600 UV-VIS/kits | Ca | كالسيوم |
15 | 1 | WTW Spectrophotometer photoLab® 7600 UV-VIS/kits | Mg | مغنيسيوم |
15 | 1 | WTW Spectrophotometer photoLab® 7600 UV-VIS/kits | Na | صوديوم |
15 | 1 | WTW Spectrophotometer photoLab® 7600 UV-VIS/kits | K | بوتاسيوم |
15 | 1 | WTW Spectrophotometer photoLab® 7600 UV-VIS/kits | Cl | كلورايد |
15 | 1 | WTW Spectrophotometer photoLab® 7600 UV-VIS/kits | Fe | حديد |
15 | 1 | WTW Spectrophotometer photoLab® 7600 UV-VIS/kits | B | بورون |
15 | 1 | WTW Spectrophotometer photoLab® 7600 UV-VIS/kits | Mn | منغنيز |
15 | 1 | WTW Spectrophotometer photoLab® 7600 UV-VIS/kits | SO4 | سلفات |
MIRRA Lab
The difference in the quality of water according to its source affects its use. As a result of the scarcity of water in Jordan and its low quality, the analysis of the different available water characteristics is an important factor in the management of multiple water uses.
Therefore, Methods for Irrigation and Agriculture (MIRRA) NGO announces the availability of a laboratory equipped to measure the quality standards of different types of water at reasonable prices. The laboratory performs specialized analyzes of drinking water, marginal water and wastewater covering physical and chemical parameters (basic, heavy metals, rare and organic). The period between delivery of samples and receipt of the final report with results does not exceed 15 days.
MIRRA provides water analysis services for the agricultural, industrial and domestic sectors from all regions of the Kingdom as well as water samples belonging to the research projects in order to determine their validity for the intended purposes and determine any negative effects that may result from their use.
- Date- January 1, 2018
- Author-MIRRA
Leave a Comment